SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hip | Thigh |
S | 80 | 114 | 94 | 50 |
M | 84 | 115 | 98 | 52 |
L | 88 | 116 | 102 | 54 |
XL | 92 | 117 | 106 | 56 |
NOTE: |
$ 19.20
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hip | Thigh |
S | 80 | 114 | 94 | 50 |
M | 84 | 115 | 98 | 52 |
L | 88 | 116 | 102 | 54 |
XL | 92 | 117 | 106 | 56 |
NOTE: |
$ 15.59
Save: $
$ 55.20
Save: $
$ 25.16
Save: $
$ 41.99
Save: $
$ 17.99
Save: $
$ 24.00
Save: $
$ 25.30
Save: $
$ 13.74
Save: $
$ 40.66
Save: $
$ 16.74
Save: $