SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Chest | Shoulder |
S | 67 | 108 | 58 |
M | 68 | 112 | 59 |
L | 70 | 116 | 61 |
XL | 72 | 120 | 63 |
2XL | 74 | 124 | 65 |
3XL | 76 | 128 | 67 |
NOTE: |
$ 22.80
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Chest | Shoulder |
S | 67 | 108 | 58 |
M | 68 | 112 | 59 |
L | 70 | 116 | 61 |
XL | 72 | 120 | 63 |
2XL | 74 | 124 | 65 |
3XL | 76 | 128 | 67 |
NOTE: |
$ 27.07
Save: $
$ 38.99
Save: $
$ 24.62
Save: $
$ 29.41
Save: $
$ 21.06
Save: $
$ 56.40
Save: $
$ 57.96
Save: $
$ 33.95
Save: $
$ 22.79
Save: $
$ 20.99
Save: $