SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Chest | Shoulder |
S | 67 | 108 | 58 |
M | 68 | 112 | 59 |
L | 70 | 116 | 61 |
XL | 72 | 120 | 63 |
2XL | 74 | 124 | 65 |
3XL | 76 | 128 | 67 |
NOTE: |
$ 22.80
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Chest | Shoulder |
S | 67 | 108 | 58 |
M | 68 | 112 | 59 |
L | 70 | 116 | 61 |
XL | 72 | 120 | 63 |
2XL | 74 | 124 | 65 |
3XL | 76 | 128 | 67 |
NOTE: |
$ 12.64
Save: $
$ 24.00
Save: $
$ 57.00
Save: $
$ 33.00
Save: $
$ 41.58
Save: $
$ 28.60
Save: $
$ 53.70
Save: $
$ 29.99
Save: $
$ 26.32
Save: $
$ 4199.40
Save: $