SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hips | Leg Opening |
S | 39 | 114 | 118 | 78 |
M | 39.5 | 118 | 122 | 80 |
L | 40 | 122 | 126 | 82 |
XL | 40.5 | 126 | 130 | 84 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hips | Leg Opening |
S | 39 | 114 | 118 | 78 |
M | 39.5 | 118 | 122 | 80 |
L | 40 | 122 | 126 | 82 |
XL | 40.5 | 126 | 130 | 84 |
NOTE: |
$ 36.00
Save: $
$ 35.10
Save: $
$ 24.59
Save: $
$ 1.92
Save: $
$ 40.54
Save: $
$ 32.32
Save: $
$ 25.75
Save: $
$ 33.68
Save: $
$ 6.00
Save: $
$ 23.99
Save: $