SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hips | Thigh |
S | 107 | 72 | 96 | 50 |
M | 108 | 76 | 100 | 52 |
L | 109 | 80 | 104 | 54 |
XL | 110 | 84 | 107 | 56 |
2XL | 111 | 88 | 110 | 58 |
NOTE: |
$ 21.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hips | Thigh |
S | 107 | 72 | 96 | 50 |
M | 108 | 76 | 100 | 52 |
L | 109 | 80 | 104 | 54 |
XL | 110 | 84 | 107 | 56 |
2XL | 111 | 88 | 110 | 58 |
NOTE: |
$ 19.80
Save: $
$ 22.26
Save: $
$ 41.69
Save: $
$ 34.78
Save: $
$ 22.20
Save: $
$ 34.17
Save: $
$ 28.43
Save: $
$ 20.99
Save: $
$ 33.31
Save: $
$ 38.40
Save: $