SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hips | Thigh |
S | 107 | 72 | 96 | 50 |
M | 108 | 76 | 100 | 52 |
L | 109 | 80 | 104 | 54 |
XL | 110 | 84 | 107 | 56 |
2XL | 111 | 88 | 110 | 58 |
NOTE: |
$ 21.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hips | Thigh |
S | 107 | 72 | 96 | 50 |
M | 108 | 76 | 100 | 52 |
L | 109 | 80 | 104 | 54 |
XL | 110 | 84 | 107 | 56 |
2XL | 111 | 88 | 110 | 58 |
NOTE: |
$ 15.00
Save: $
$ 21.59
Save: $
$ 33.57
Save: $
$ 20.70
Save: $
$ 36.13
Save: $
$ 40.25
Save: $
$ 25.85
Save: $
$ 27.77
Save: $
$ 24.59
Save: $
$ 35.57
Save: $